Weather Trends
Trends as of 4/14/2026 at 4:08:11am — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
66.9 | 2.0 | 4.6 | W | 87 | 63.0 | 29.949 | 0.00 |
| 6 min ago | 66.9 | 2.3 | 1.2 | W | 1 | 32.0 | 0.000 | 0.00 |
| 12 min ago | 66.9 | 1.2 | 1.2 | WSW | 1 | 33.8 | 0.030 | 0.00 |
| 18 min ago | 66.9 | 0.0 | 1.2 | S | 0 | 32.0 | 0.000 | 0.00 |
| 24 min ago | 67.1 | 1.2 | 2.3 | E | 3 | 35.6 | 0.059 | 0.00 |
| 30 min ago | 67.3 | 0.0 | 2.3 | SW | 2 | 35.6 | 0.030 | 0.00 |
| 36 min ago | 67.5 | 1.2 | 215.2 | SW | 219 | 467.6 | 6.113 | 0.00 |
| 42 min ago | 67.6 | 1.2 | 149.6 | SW | 212 | 435.2 | 6.408 | 0.00 |
| 48 min ago | 67.6 | 2.3 | 23.1 | SW | 20 | 68.4 | 0.594 | 0.00 |
| 54 min ago | 67.8 | 1.2 | 22.8 | SSW | 19 | 67.6 | 0.585 | 0.00 |
| 60 min ago | 68.0 | 0.0 | 97.8 | SSW | 19 | 66.9 | 0.573 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 1.86 in |
| Year | 9.25 in |
Temperature Highs
| Today | 71.4 °F at -- |
| Yesterday | 71.4 °F |
| Month | 81.0 °F on Apr 3 |
| Year | 85.5 °F on Mar 21 |
Temperature Lows
| Today | 66.9 °F at 3:56am |
| Yesterday | 66.9 °F |
| Month | 36.7 °F on Apr 6 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 74.5 °F on Apr 13 |
| Warmest night | 72.9 °F on Apr 4 |
| Max Heat Index | 83.3 °F on Apr 3 |
Cold Days This Month
| Coldest day | 52.3 °F on Apr 5 |
| Coldest night | 45.9 °F on Apr 6 |
| Wind Chill Low | 36.7 °F on Apr 6 |
Barometer Records
| Today High | 30.062 inHg at 10:09am |
| Today Low | 29.940 inHg at 6:39am |
| Month Low | 29.781 inHg on Apr 2 |
| Month High | 30.380 inHg on Apr 7 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 12.0 mph at 2:09am |
| Month Max Gust | 28.0 mph on Apr 2 |
| Year Max Gust | 34.1 mph on Mar 15 |
| Month Avg Speed | 14.5 mph |
Rain History
| MTD Max Daily | 1.41 in on Apr 4 |
| MTD Max Rate | 0.17 in/hr on Apr 4 |
| YTD Max Daily | 0.40 in on Mar 11 |
☀️ Solar Highs
| Today High | 1018 W/m² at 12:40pm |
| Month High | 1074 W/m² on Apr 10 |
| Year High | 1123 W/m² |
| Current | 0 W/m² |
🌡️ UV Index
| Month High | 8.2 on Apr 13 |
| Year High | 8.2 |
| Current | 0.0 |
🌿 Evapotranspiration
| Today | 0.02 in |
| Yesterday | 0.00 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 14.5 mph |
| MTD Max Gust | 28.0 mph on Apr 2 |
| YTD Max Gust | 34.1 mph on Mar 15 |