MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.9   080.6   16:50    62.1   06:23     00.0     05.9   00.00   01.5     11.5    12:33      S 
02    71.1   077.0   15:28    66.5   06:56     00.0     06.2   00.25   04.0     27.6    14:40      S 
03    72.3   080.9   17:03    65.0   05:41     00.0     07.4   00.01   02.4     24.1    13:03      S 
04    60.9   074.6   01:49    45.3   23:40     04.0     00.0   01.41   02.4     20.7    07:40      W 
05    50.0   061.5   16:43    39.2   05:05     15.0     00.0   00.00   02.3     17.3    13:22      NW
06    54.0   069.3   15:01    36.7   06:59     11.0     00.0   00.00   01.6     16.1    17:34     NNE
07    53.4   062.7   16:58    44.6   05:02     11.6     00.0   00.00   02.3     13.8    09:50      NE
08    60.7   075.2   17:39    46.9   03:39     04.2     00.0   00.00   01.6     17.3    16:14     SSE
09    65.2   077.9   15:45    52.0   04:39     00.0     00.2   00.00   01.6     13.8    13:33      S 
10    64.4   079.3   14:47    53.6   06:49     00.6     00.0   00.19   01.2     18.4    11:03      S 
11    64.2   075.0   17:03    55.1   07:18     00.8     00.0   00.00   00.9     08.1    15:00      E 
12    70.2   078.7   15:29    59.9   06:43     00.0     05.3   00.00   02.2     19.6    15:27      S 
13    73.8   080.0   18:18    68.0   07:25     00.0     08.8   00.00   02.2     19.6    13:58     SSW
14    74.2   083.1   15:34    65.2   07:06     00.0     09.2   00.00   03.2     26.4    14:52      SW
15    74.0   082.4   14:43    66.2   06:40     00.0     09.1   00.00   02.5     19.6    16:01     SSW
16    68.6   073.3   00:01    68.3   00:00     00.0     03.6   00.32   01.1     05.8    01:18     SSW
17    73.9   083.1   16:56    66.5   09:36     00.0     09.0   00.00   02.2     16.1    17:36      S 
18    55.3   073.2   00:07    42.5   00:00     09.6     00.0   00.81   02.5     19.6    09:10      NW
19    52.8   069.1   17:18    35.6   06:38     12.1     00.0   00.00   01.7     16.1    16:28     WNW
20    56.7   069.0   16:40    42.7   06:54     08.3     00.0   00.00   01.2     10.3    15:52     ENE
21    64.4   077.1   16:42    50.5   06:37     00.6     00.0   00.00   02.3     19.6    17:28     SSW
22    66.0   078.2   16:07    51.3   07:02     00.0     01.0   00.00   01.8     14.9    17:34      SW
--------------------------------------------------------------------------------------------------------
64.4 (64.7)   83.1  day 17     35.6  day 19   077.7    065.8   03.20   02.0     27.6   day 18     SSW
Min <=  86: 22
Max Rain: 1.41 ON 4-04-26
Days of Rain: 6 (> .008in) 5 (> .08in) 2 (> 0.8in)