MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.1   063.6   15:34    46.2   00:00     08.9     00.0   00.00   02.7     14.9    16:12     NNW
02    51.5   062.2   12:25    41.3   06:13     13.5     00.0   00.00   01.8     18.4    11:44     NNE
03    56.3   071.1   16:35    38.0   06:23     08.7     00.0   00.00   02.0     17.3    18:21     SSW
04    69.0   080.4   15:52    56.5   04:04     00.0     04.1   00.00   02.7     21.9    14:35      SW
05    57.1   067.9   00:02    47.1   00:00     07.8     00.0   00.62   01.4     13.8    07:14      N 
06    52.7   062.7   15:24    45.2   02:19     12.3     00.0   00.29   02.1     14.9    00:44      N 
07    55.0   066.8   16:57    41.5   06:24     10.0     00.0   00.00   00.9     10.3    14:18      NE
08    61.4   073.9   15:43    45.3   05:58     03.6     00.0   00.00   01.7     18.4    12:11     SSW
09    67.1   079.8   17:37    55.9   07:01     00.0     02.1   00.26   01.2     17.3    00:49      W 
10    65.4   072.9   14:37    57.5   00:00     00.0     00.5   00.02   01.7     13.8    12:31     NNE
11    62.7   074.9   17:37    47.1   06:24     02.3     00.0   00.00   01.1     12.7    13:10     NNW
12    65.5   078.9   15:33    48.8   06:06     00.0     00.5   00.00   01.2     11.5    17:12      SW
--------------------------------------------------------------------------------------------------------
60.0 (59.4)   80.4  day 04     38.0  day 03   066.8    007.2   01.19   01.7     21.9   day 02      NW
Min <=  86: 12
Max Rain: 0.62 ON 5-05-26
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)