MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.5   074.7   18:46    68.0   07:18     00.0     06.6   00.04   02.8     14.9    19:03     WNW
02    72.4   080.6   17:18    68.3   09:25     00.0     07.4   00.01   03.2     16.1    13:23      NW
03    75.2   086.3   17:00    65.2   06:55     00.0     10.3   00.00   01.1     10.3    15:04      N 
04    76.4   088.3   15:49    65.4   06:22     00.0     11.4   00.00   00.5     08.1    12:07      NE
05    77.3   088.0   17:29    64.4   06:45     00.0     12.4   00.00   00.6     10.3    12:15     ENE
06    73.5   079.6   16:42    67.7   09:37     00.0     08.6   00.21   01.1     28.8    07:39      N 
07    78.3   089.3   16:25    71.8   05:23     00.0     13.3   00.27   01.0     11.5    10:20     SSW
08    73.7   082.0   19:06    71.3   19:05     00.0     08.7   00.00   00.1     04.6    22:48     SSW
09    79.5   090.6   16:39    69.4   05:29     00.0     14.6   00.00   01.1     12.7    15:19      SE
10    83.0   093.2   15:06    73.6   06:28     00.0     18.1   00.00   01.4     14.9    10:09      S 
11    84.2   094.6   16:52    74.3   06:51     00.0     19.2   00.00   01.1     11.5    13:20     SSW
12    83.3   095.2   16:56    73.8   21:21     00.0     18.4   00.53   01.3     27.6    20:20      SW
13    84.2   095.5   16:31    74.9   07:13     00.0     19.3   00.00   00.6     11.5    14:25      SE
14    86.0   095.8   17:05    76.5   06:56     00.0     21.1   00.00   00.8     10.3    15:32      SE
15    85.2   096.6   17:57    75.5   06:43     00.0     20.3   00.00   00.7     10.3    14:49     SSE
16    86.6   099.1   16:30    74.5   06:34     00.0     21.6   00.00   01.1     12.7    11:17     WSW
17    79.0   086.2   15:34    69.9   00:00     00.0     14.1   00.00   02.2     17.3    15:57     NNW
18    77.6   090.3   18:22    65.1   06:42     00.0     12.6   00.00   00.7     10.3    16:27     WNW
19    74.3   082.4   18:24    69.6   09:42     00.0     09.4   00.98   00.8     17.3    22:26      NE
20    76.9   088.4   16:51    70.6   02:34     00.0     11.9   00.78   00.9     10.3    18:39      NE
21    77.7   088.9   17:20    67.9   06:54     00.0     12.7   00.00   00.9     08.1    16:29      N 
22    77.0   087.2   12:44    68.1   06:52     00.0     12.0   00.02   01.3     12.7    12:20      N 
--------------------------------------------------------------------------------------------------------
78.8 (79.5)   99.1  day 16     64.4  day 05   000.0    304.1   03.05   01.2     28.8   day 12      NW
Max >=  86: 17
Min <=  86: 22
Max Rain: 0.98 ON 19-08-26
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)