MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 58.0 060.6 00:46 55.7 00:00 06.9 00.0 00.29 00.9 06.9 20:51 E
02 61.8 067.0 00:00 55.7 00:22 03.1 00.0 00.01 00.7 09.2 20:23 E
03 66.9 074.1 13:29 62.0 21:46 00.0 01.9 00.56 01.9 14.9 20:27 ESE
04 59.6 067.6 15:27 48.3 00:00 05.3 00.0 00.03 01.3 13.8 08:57 WSW
05 55.9 071.2 15:19 43.1 06:56 09.1 00.0 00.00 00.9 11.5 18:50 SSW
06 52.3 056.1 09:23 46.1 23:30 12.7 00.0 00.00 02.4 14.9 09:11 NNW
07 43.2 054.8 15:01 32.7 06:58 21.7 00.0 00.00 00.8 11.5 10:09 NE
08 46.1 064.5 14:48 30.2 06:30 18.8 00.0 00.00 00.5 08.1 13:58 SSE
09 53.0 071.1 15:24 38.2 06:52 12.0 00.0 00.00 00.4 08.1 15:59 SSE
10 54.2 073.0 15:43 37.8 06:58 10.7 00.0 00.00 00.4 08.1 12:20 SE
11 58.4 076.9 14:54 42.1 06:16 06.5 00.0 00.00 03.2 25.3 19:29 WNW
12 48.6 059.1 12:46 39.0 00:00 16.3 00.0 00.00 03.0 19.6 16:09 NW
13 39.6 044.7 11:11 33.7 04:42 25.4 00.0 00.00 02.6 14.9 15:58 NW
14 37.1 049.7 15:32 26.9 07:16 27.8 00.0 00.00 01.0 12.7 10:04 N
--------------------------------------------------------------------------------------------------------
52.5 (52.9) 76.9 day 11 26.9 day 14 176.3 001.9 00.89 01.4 25.3 day 11 NNW
Min <= 86: 14
Max Rain: 0.56 ON 3-11-26
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)