MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    84.6   093.5   17:27    75.1   05:55     00.0     19.6   00.00   01.0     11.5    14:17      S 
02    84.7   093.7   16:36    75.1   05:54     00.0     19.8   00.00   01.0     11.5    14:42     SSE
03    83.8   094.4   16:18    73.8   06:31     00.0     18.9   00.00   01.1     11.5    14:56     ESE
04    79.1   090.6   13:40    70.0   18:46     00.0     14.2   00.88   01.6     18.4    17:51      SW
05    76.9   085.6   16:57    70.0   02:12     00.0     11.9   00.11   01.2     11.5    16:34      NW
06    76.3   086.3   14:28    70.8   05:37     00.0     11.4   00.39   00.8     11.5    14:38      N 
07    77.6   087.8   15:56    71.8   05:06     00.0     12.7   00.28   01.6     17.3    17:47     NNW
08    77.5   087.9   17:20    70.4   05:57     00.0     12.6   00.06   00.8     11.5    12:53     NNE
09    77.3   089.3   17:57    71.8   06:08     00.0     12.4   00.28   01.0     18.4    19:01     ESE
10    77.7   086.7   16:20    69.5   07:21     00.0     12.8   04.33   01.9     18.4    23:48     SSW
11    75.8   085.2   14:52    71.2   06:38     00.0     10.9   00.53   01.2     13.8    00:01      SE
12    78.5   086.9   15:59    72.2   03:39     00.0     13.6   00.01   01.6     12.7    16:47      N 
--------------------------------------------------------------------------------------------------------
79.2 (80.4)   94.4  day 03     69.5  day 10   000.0    170.7   06.87   01.2     18.4   day 07     NNE
Max >=  86: 10
Min <=  86: 12
Max Rain: 4.33 ON 10-07-26
Days of Rain: 9 (> .008in) 7 (> .08in) 2 (> 0.8in)