MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 79.9 091.2 16:23 67.9 07:23 00.0 15.0 00.23 01.7 16.1 16:11 SSW
02 66.8 073.7 12:46 61.8 22:44 00.0 01.9 00.58 01.3 11.5 17:49 NNE
03 64.3 074.9 15:02 53.7 07:28 00.7 00.0 00.00 01.9 11.5 14:44 NE
04 66.4 081.3 15:37 55.3 20:31 00.0 01.5 00.00 01.2 14.9 12:37 N
05 63.6 077.5 15:59 53.2 20:40 01.3 00.0 00.00 01.5 11.5 11:19 NE
06 61.5 079.9 16:44 45.9 20:49 03.5 00.0 00.00 00.6 06.9 14:46 ESE
07 65.3 086.0 15:59 47.0 07:31 00.0 00.3 00.00 00.8 11.5 16:23 S
08 69.3 086.2 16:12 57.2 20:37 00.0 04.3 00.00 00.8 09.2 13:44 ESE
09 67.0 087.2 16:26 50.1 07:22 00.0 02.0 00.00 00.5 08.1 13:04 ESE
10 63.8 076.1 15:25 53.7 18:17 01.1 00.0 00.00 00.9 10.3 14:46 ENE
11 66.5 084.9 16:32 50.9 20:55 00.0 01.5 00.00 00.7 09.2 12:41 WSW
12 72.5 089.7 15:55 57.8 20:50 00.0 07.6 00.00 01.1 14.9 15:20 S
13 75.0 090.2 16:07 59.7 20:41 00.0 10.1 00.00 01.0 14.9 14:37 S
14 75.2 090.2 05:29 72.1 23:35 00.0 10.3 01.03 00.5 06.9 16:52 WSW
15 77.8 088.0 16:02 71.8 07:42 00.0 12.8 00.11 01.6 12.7 16:01 WSW
16 56.7 077.1 11:12 51.1 23:27 08.3 00.0 00.02 05.8 23.0 13:29 NW
17 51.7 060.8 15:24 41.4 00:00 13.3 00.0 00.00 02.1 13.8 00:56 NNE
18 50.2 067.7 16:16 35.7 07:24 14.8 00.0 00.00 00.5 08.1 11:33 E
19 54.3 072.2 16:11 39.0 06:27 10.7 00.0 00.00 00.5 06.9 11:25 ESE
20 57.7 073.8 15:25 43.6 07:46 07.3 00.0 00.00 00.6 08.1 14:58 NNE
21 58.5 076.1 16:16 45.9 03:09 06.5 00.0 00.00 00.9 10.3 13:34 NE
22 59.4 077.2 15:49 45.4 07:05 05.5 00.0 00.00 00.7 10.3 13:34 ENE
23 59.7 075.3 16:14 45.3 07:26 05.3 00.0 00.00 00.5 05.8 15:37 ESE
--------------------------------------------------------------------------------------------------------
64.5 (66.1) 91.2 day 01 35.7 day 18 078.1 067.4 01.97 01.2 23.0 day 16 NE
Max >= 86: 7
Min <= 86: 23
Max Rain: 1.03 ON 14-10-26
Days of Rain: 5 (> .008in) 4 (> .08in) 1 (> 0.8in)