MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 42.4 057.0 00:01 32.1 06:48 22.5 00.0 00.35 03.9 20.7 20:36 NNE
02 40.2 043.8 13:58 37.4 03:34 24.7 00.0 00.10 02.1 14.9 00:19 NE
03 55.5 069.4 16:01 40.6 01:47 09.4 00.0 00.00 02.1 24.1 13:42 S
04 64.7 073.4 12:22 57.2 06:01 00.2 00.0 01.25 02.2 19.6 19:00 SSW
05 63.1 069.2 16:03 58.4 07:03 01.9 00.0 01.96 02.0 21.9 03:00 SSE
06 67.0 074.5 15:21 57.7 04:02 00.0 02.1 00.00 02.8 19.6 14:35 SSE
07 59.7 068.0 00:48 45.7 00:00 05.3 00.0 00.93 02.7 16.1 05:55 WSW
08 50.2 060.5 16:49 39.3 07:58 14.7 00.0 00.00 01.9 11.5 17:01 S
09 58.2 070.2 16:38 46.6 04:08 06.7 00.0 00.00 02.5 18.4 17:31 S
10 69.4 076.6 14:54 63.6 02:35 00.0 04.5 00.00 03.0 19.6 23:26 S
11 59.9 073.7 11:53 42.1 00:00 05.0 00.0 01.18 05.0 29.9 20:37 WNW
12 43.8 054.0 16:14 33.3 07:32 21.2 00.0 00.00 02.9 26.4 00:41 WNW
13 53.2 065.5 17:06 42.8 04:34 11.8 00.0 00.00 02.8 13.8 08:36 S
14 56.8 070.7 16:27 42.7 04:56 08.2 00.0 00.00 02.5 14.9 17:09 ESE
15 56.6 064.7 12:34 36.3 00:00 08.3 00.0 00.39 05.1 31.1 22:20 WSW
16 31.1 036.4 01:05 24.2 00:00 33.8 00.0 00.00 08.4 24.1 04:07 WNW
17 28.4 038.1 16:02 19.2 07:17 36.6 00.0 00.00 02.9 16.1 00:01 W
18 47.9 062.0 17:08 35.0 00:04 17.1 00.0 00.00 02.9 17.3 10:41 SSE
19 58.7 072.8 17:03 44.4 07:25 06.2 00.0 00.00 01.6 14.9 18:15 SSE
20 66.7 082.8 17:09 51.4 07:42 00.0 01.8 00.00 01.7 11.5 18:24 SSE
21 70.2 085.5 15:58 53.4 07:22 00.0 05.3 00.00 01.1 09.2 15:50 SSE
22 69.2 085.1 17:07 52.2 00:00 00.0 04.3 00.00 03.5 24.1 19:24 S
23 47.3 055.1 17:05 38.1 07:34 17.6 00.0 00.00 04.1 23.0 00:31 NNE
24 52.5 066.1 16:40 40.0 07:20 12.4 00.0 00.00 02.0 11.5 16:19 E
25 63.2 078.4 17:37 44.5 07:03 01.8 00.0 00.00 02.1 13.8 13:09 S
26 72.8 085.4 15:51 59.9 07:16 00.0 07.9 00.00 03.6 24.1 16:41 SSW
27 49.8 073.7 00:03 42.1 11:41 15.2 00.0 00.00 04.1 19.6 09:22 NNW
28 46.0 058.3 17:50 34.2 07:16 19.0 00.0 00.00 01.7 12.7 10:23 ENE
29 58.7 072.1 17:17 40.7 00:17 06.3 00.0 00.00 02.5 19.6 16:14 S
30 68.3 078.9 16:27 58.6 02:51 00.0 03.3 00.00 03.9 23.0 13:33 SSW
31 72.1 084.0 15:46 62.8 06:20 00.0 07.2 00.00 03.9 26.4 15:50 SSW
--------------------------------------------------------------------------------------------------------
56.2 (56.2) 85.5 day 21 19.2 day 17 305.9 036.4 06.11 03.0 31.1 day 15 SSW
Min <= 86: 31
Min <= 23: 1
Max Rain: 1.96 ON 5-03-26
Days of Rain: 7 (> .008in) 7 (> .08in) 4 (> 0.8in)