YEARLY CLIMATOLOGICAL SUMMARY for Sep 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    31.2   068.1   17:33    00.7   07:42    0997.8    0000.0   00.48    02.5     28.8    11:11      NW
02    40.7   073.3   14:54    05.7   07:22    0671.7    0000.0   00.74    02.0     26.4    23:12      NW
03    56.2   085.5   15:58    19.2   07:17    0298.4    0029.2   06.11    03.0     31.1    15:50      W 
04    64.7   083.1   16:56    35.7   06:42    0091.1    0087.5   04.09    02.0     27.6    23:57     WSW
05    66.2   088.4   15:42    38.0   06:23    0073.1    0102.9   03.91    01.6     27.6    15:49     WSW
06    76.3   093.7   17:54    53.9   06:03    0000.0    0327.6   03.53    01.4     35.6    23:56     WSW
07    79.2   097.1   17:19    62.9   06:24    0000.0    0416.5   08.46    01.3     18.4    23:12     WSW
08    78.3   099.1   16:30    61.4   06:58    0000.0    0398.5   03.48    01.1     28.8    16:31      W 
09    77.1   099.8   13:49    51.0   07:07    0001.0    0350.2   00.98    01.1     14.9    23:57     WNW
--------------------------------------------------------------------------------------------------------
      63.3    99.8            0.7            2133.0     1712.5   32.76     1.8     35.7              WNW

Max >=  90.0: 81
Max <=  32.0: 12
Min <=  32.0: 262
Min <=   0.0: 0
Max >=  90.0: 81
Max <=  32.0: 12
Min <=  32.0: 262
Min <=   0.0: 0
Max <= 23.0: 4
Min <=  23.0: 20
Max <=  14.0: 2
Min <=  14.0: 12
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.00 ON 30-01-26
Days of Rain: 78 (> .008in) 57 (> .08in) 10 (> 0.8in)
Max >=  86: 20