Trends as of 26-Apr-2025 at 6:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2025 6:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.1 | 3.5 | 3.5 | ENE | 85 | 55.6 | 30.093 | 0.00 |
5 minutes ago | 60.1 | 2.3 | 3.5 | N | 85 | 55.6 | 30.093 | 0.00 |
10 minutes ago | 60.2 | 1.2 | 3.5 | NE | 85 | 55.7 | 30.093 | 0.00 |
15 minutes ago | 60.1 | 3.5 | 3.5 | W | 84 | 55.2 | 30.093 | 0.00 |
20 minutes ago | 60.2 | 1.2 | 6.9 | ENE | 84 | 55.3 | 30.093 | 0.00 |
30 minutes ago | 60.3 | 0.0 | 0.0 | N | 84 | 55.4 | 30.093 | 0.00 |
45 minutes ago | 60.3 | 4.6 | 4.6 | NNW | 83 | 55.1 | 30.093 | 0.00 |
60 minutes ago | 60.3 | 1.2 | 1.2 | NNW | 84 | 55.4 | 30.093 | 0.00 |
75 minutes ago | 60.5 | 3.5 | 3.5 | WNW | 84 | 55.7 | 30.093 | 0.00 |
90 minutes ago | 60.9 | 2.3 | 4.6 | NW | 83 | 55.7 | 30.093 | 0.00 |
105 minutes ago | 61.1 | 0.0 | 2.3 | NNW | 84 | 56.2 | 30.093 | 0.00 |
120 minutes ago | 61.1 | 1.2 | 2.3 | N | 84 | 56.3 | 30.093 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 25-Apr-2025 9:08pm |
Yest. | 0.57 in | Week | 0.61 in over last 7 days. |
Month | 11.03 in (12 rain days this month) | Month | 1.34 in last month. |
Year | 19.50 in ( 46 rain days this year) | Year | 74.80 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 79.8 °F at 5:08pm | Max > 77 °F | 7 days |
Month | 80.7 °F on 02-Apr-2025 | Warmest day | 74.9 °F on 02-Apr-2025 |
Year | 80.7 °F on 02-Apr-2025 | Warmest night | 73.4 °F on 19-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.1 °F at 6:04am | Min < 32 °F | 0 days |
Yest. | 64.3 °F at 9:52pm | Min < 5 °F | 0 days |
Month | 32.5 °F on 08-Apr-2025 | Coldest day | 43.3 °F on 08-Apr-2025 |
Year | -2.6 °F on 21-Feb-2025 | Coldest night | 40.1 °F on 07-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.093 inHg at 12:00am | Today | 60.1 °F at 6:04am |
Yest. | 30.093 inHg at 12:00am | Yest. | 64.3 °F at 9:52pm |
Month | 29.501 inHg on 02-Apr-2025 | Month | 31.5 °F on 08-Apr-2025 |
Year | 29.146 inHg on 05-Mar-2025 | Year | -9.9 °F on 20-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.143 in | Yest. | 0.57 in |
Month | 0.00 in | Month | 11.03 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1179.0 W/m2 at 12:55pm | Yest. | 8.8 index at 12:55pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph ENE | |
Gust | 4.0 mph ENE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph WNW at 2:19am | |
Yest. | 13.0 mph at 6:59pm | |
Month | 33.0 mph on 20-Apr-2025 | |
Year | 40.0 mph on 30-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph NW at 12:04am | |
Yest. | 9.0 mph at 12:56pm | |
Month | 28.7 mph on 20-Apr-2025 | |
Year | 28.7 mph on 20-Apr-2025 | |
WIND RUN | ||
Today | 10.45 miles | |
Month | 1285.24 miles | |
Year | 23586.90 miles |