Astronomy
| Sun | Moon | 
|  |  | 
| Sunrise: 12:40am Sunset: 12:47pm Daylight: 12:07 | Moonrise: 8:29am (31-Oct-2025) Moonset: 8:05pm (30-Oct-2025) Waxing Gibbous 71% Illuminated | 
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon | 
|  |  |  |  | 
| Wed, 29-Oct-2025 11:21am CDT October 29 2025 16:21 UTC | Wed, 05-Nov-2025 7:20am CST November 5 2025 13:20 UTC | Tue, 11-Nov-2025 11:29pm CST November 12 2025 05:29 UTC | Thu, 20-Nov-2025 12:48am CST November 20 2025 06:48 UTC | 
| Vernal Equinox Start of Spring | Summer Solstice Start of Summer | Autumn Equinox Start of Fall | Winter Solstice Start of Winter | 
|  |  |  |  | 
| Thu, 20-Mar-2025 4:02am CDT March 20 2025 09:02 UTC | Fri, 20-Jun-2025 9:43pm CDT June 21 2025 02:43 UTC | Mon, 22-Sep-2025 1:20pm CDT September 22 2025 18:20 UTC | Sun, 21-Dec-2025 9:04am CST December 21 2025 15:04 UTC | 
 

 
 
		 
			