Trends as of 02-Feb-2026 at 12:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 12:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 24.0 | 0.0 | 1.2 | SE | 78 | 18.1 | 30.093 | 0.00 |
| 5 minutes ago | 24.1 | 0.0 | 2.3 | SE | 78 | 18.2 | 30.093 | 0.00 |
| 10 minutes ago | 24.1 | 0.0 | 3.5 | S | 78 | 18.2 | 30.093 | 0.00 |
| 15 minutes ago | 24.1 | 1.2 | 1.2 | S | 78 | 18.3 | 30.093 | 0.00 |
| 20 minutes ago | 24.2 | 0.0 | 1.2 | S | 78 | 18.3 | 30.093 | 0.00 |
| 30 minutes ago | 24.2 | 1.2 | 2.3 | SSE | 78 | 18.3 | 30.093 | 0.00 |
| 45 minutes ago | 24.3 | 0.0 | 1.2 | SSW | 78 | 18.4 | 30.093 | 0.00 |
| 60 minutes ago | 24.3 | 1.2 | 2.3 | SSW | 78 | 18.4 | 30.093 | 0.00 |
| 75 minutes ago | 24.2 | 2.3 | 2.3 | SSE | 79 | 18.6 | 30.093 | 0.00 |
| 90 minutes ago | 24.1 | 1.2 | 2.3 | SSE | 79 | 18.5 | 30.093 | 0.00 |
| 105 minutes ago | 24.1 | 1.2 | 1.2 | S | 80 | 18.8 | 30.093 | 0.00 |
| 120 minutes ago | 24.1 | 0.0 | 2.3 | S | 80 | 18.8 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 29-Jan-2026 4:04pm |
| Yest. | 0.00 in | Week | 0.33 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.48 in ( 7 rain days this year) | Year | 0.01 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 25.1 °F at 2:37pm | Max > 77 °F | 0 days |
| Month | 25.1 °F on 01-Feb-2026 | Warmest day | 19.1 °F on 01-Feb-2026 |
| Year | 68.1 °F on 08-Jan-2026 | Warmest night | 15.4 °F on 01-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.0 °F at 12:45am | Min < 32 °F | 2 days |
| Yest. | 5.7 °F at 7:04am | Min < 5 °F | 0 days |
| Month | 5.7 °F on 01-Feb-2026 | Coldest day | 19.1 °F on 01-Feb-2026 |
| Year | 0.7 °F on 26-Jan-2026 | Coldest night | 15.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 21.3 °F at 12:45am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 3.8 °F at 7:30am |
| Month | 30.093 inHg on 01-Feb-2026 | Month | 3.8 °F on 01-Feb-2026 |
| Year | 30.093 inHg on 01-Feb-2026 | Year | -9.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.029 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 754.0 W/m2 at 11:28am | Yest. | 2.9 index at 11:42am |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph S at 12:45am | |
| Yest. | 11.5 mph at 3:15pm | |
| Month | 11.0 mph on 01-Feb-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 mph SSE at 12:45am | |
| Yest. | 6.4 mph at 4:34pm | |
| Month | 6.4 mph on 01-Feb-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 0.86 miles | |
| Month | 43.39 miles | |
| Year | 1892.73 miles | |