Trends as of 13-Oct-2025 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2025 6:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.8 | 0.0 | 1.2 | E | 61 | 61.4 | 30.093 | 0.00 |
5 minutes ago | 76.2 | 0.0 | 1.2 | E | 61 | 61.7 | 30.093 | 0.00 |
10 minutes ago | 76.4 | 1.2 | 1.2 | E | 60 | 61.5 | 30.093 | 0.00 |
15 minutes ago | 76.6 | 1.2 | 2.3 | ENE | 59 | 61.2 | 30.093 | 0.00 |
20 minutes ago | 76.8 | 1.2 | 2.3 | E | 59 | 61.4 | 30.093 | 0.00 |
30 minutes ago | 77.2 | 1.2 | 2.3 | ENE | 59 | 61.7 | 30.093 | 0.00 |
45 minutes ago | 77.8 | 1.2 | 2.3 | E | 57 | 61.4 | 30.093 | 0.00 |
60 minutes ago | 78.5 | 2.3 | 4.6 | ENE | 58 | 62.5 | 30.093 | 0.00 |
75 minutes ago | 78.9 | 1.2 | 1.2 | SSE | 54 | 60.8 | 30.093 | 0.00 |
90 minutes ago | 79.3 | 1.2 | 2.3 | ENE | 55 | 61.7 | 30.093 | 0.00 |
105 minutes ago | 79.5 | 1.2 | 1.2 | ENE | 53 | 60.9 | 30.093 | 0.00 |
120 minutes ago | 79.6 | 2.3 | 3.5 | NW | 53 | 60.9 | 30.093 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 07-Oct-2025 5:34am |
Yest. | 0.00 in | Week | 1.77 in over last 7 days. |
Month | 1.77 in (2 rain days this month) | Month | 0.21 in last month. |
Year | 11.29 in ( 91 rain days this year) | Year | 1.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 79.8 °F at 3:50pm | Max > 86 °F | 1 day |
Yest. | 77.4 °F at 2:41pm | Max > 77 °F | 8 days |
Month | 86.7 °F on 02-Oct-2025 | Warmest day | 78.6 °F on 02-Oct-2025 |
Year | 97.3 °F on 17-Aug-2025 | Warmest night | 70.3 °F on 06-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.3 °F at 7:14am | Min < 32 °F | 0 days |
Yest. | 50.0 °F at 7:16am | Min < 5 °F | 0 days |
Month | 43.4 °F on 10-Oct-2025 | Coldest day | 61.0 °F on 10-Oct-2025 |
Year | 43.4 °F on 10-Oct-2025 | Coldest night | 52.2 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.093 inHg at 12:00am | Today | 52.3 °F at 7:14am |
Yest. | 30.093 inHg at 12:00am | Yest. | 50.0 °F at 7:16am |
Month | 30.093 inHg on 01-Oct-2025 | Month | 43.4 °F on 10-Oct-2025 |
Year | 30.093 inHg on 01-Oct-2025 | Year | 43.4 °F on 10-Oct-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.104 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.77 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 798 W/m2 at 11:59am | Today | 4.9 index at 1:00pm |
Yest. | 729.0 W/m2 at 12:39pm | Yest. | 4.7 index at 12:34pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph SW at 10:35am | |
Yest. | 10.4 mph at 12:31pm | |
Month | 14.0 mph on 07-Oct-2025 | |
Year | 29.0 mph on 06-Jul-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.8 mph NE at 2:22pm | |
Yest. | 6.5 mph at 12:24pm | |
Month | 8.9 mph on 07-Oct-2025 | |
Year | 14.6 mph on 06-Jul-2025 | |
WIND RUN | ||
Today | 10.91 miles | |
Month | 291.01 miles | |
Year | 3041.10 miles |