Trends as of 23-Jan-2026 at 9:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2026 9:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 8.1 | 4.6 | 4.6 | NNW | 50 | -6.7 | 30.093 | 0.00 |
| 5 minutes ago | 8.1 | 4.6 | 5.8 | NNW | 49 | -7.2 | 30.093 | 0.00 |
| 10 minutes ago | 8.2 | 4.6 | 11.5 | N | 50 | -6.6 | 30.093 | 0.00 |
| 15 minutes ago | 8.3 | 3.5 | 9.2 | N | 49 | -7.0 | 30.093 | 0.00 |
| 20 minutes ago | 8.3 | 3.5 | 3.5 | NNW | 49 | -7.0 | 30.093 | 0.00 |
| 30 minutes ago | 8.5 | 3.5 | 4.6 | N | 48 | -7.2 | 30.093 | 0.00 |
| 45 minutes ago | 9.1 | 3.5 | 5.8 | NNW | 48 | -6.6 | 30.093 | 0.00 |
| 60 minutes ago | 9.6 | 3.5 | 3.5 | N | 46 | -7.0 | 30.093 | 0.00 |
| 75 minutes ago | 10.1 | 3.5 | 4.6 | N | 45 | -7.0 | 30.093 | 0.00 |
| 90 minutes ago | 10.6 | 4.6 | 8.1 | NE | 45 | -6.6 | 30.093 | 0.00 |
| 105 minutes ago | 10.7 | 3.5 | 3.5 | N | 45 | -6.5 | 30.093 | 0.00 |
| 120 minutes ago | 10.6 | 3.5 | 6.9 | N | 45 | -6.6 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 21-Jan-2026 4:06am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.15 in (3 rain days this month) | Month | 0.40 in last month. |
| Year | 0.15 in ( 3 rain days this year) | Year | 1.20 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.6 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 42.8 °F at 3:03pm | Max > 77 °F | 0 days |
| Month | 68.1 °F on 08-Jan-2026 | Warmest day | 60.0 °F on 08-Jan-2026 |
| Year | 68.1 °F on 08-Jan-2026 | Warmest night | 65.1 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.1 °F at 8:55pm | Min < 32 °F | 17 days |
| Yest. | 26.3 °F at 7:15am | Min < 5 °F | 0 days |
| Month | 8.1 °F on 23-Jan-2026 | Coldest day | 17.5 °F on 23-Jan-2026 |
| Year | 8.1 °F on 23-Jan-2026 | Coldest night | 12.9 °F on 20-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | -3.4 °F at 6:45pm |
| Yest. | 30.093 inHg at 12:00am | Yest. | 24.5 °F at 8:24am |
| Month | 30.093 inHg on 05-Jan-2026 | Month | -3.4 °F on 23-Jan-2026 |
| Year | 30.093 inHg on 05-Jan-2026 | Year | -3.4 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.051 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.15 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 722 W/m2 at 11:47am | Today | 2.4 index at 11:49am |
| Yest. | 571.0 W/m2 at 12:10pm | Yest. | 2.2 index at 12:11pm |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph NE | |
| Gust | 4.0 mph NE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph NW at 1:56pm | |
| Yest. | 13.0 mph at 10:00am | |
| Month | 29.0 mph on 14-Jan-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph NE at 1:46pm | |
| Yest. | 8.7 mph at 10:00am | |
| Month | 17.8 mph on 14-Jan-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 86.46 miles | |
| Month | 1285.95 miles | |
| Year | 1285.95 miles | |