Trends as of 22-Feb-2025 at 5:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2025 5:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.1 | 1.2 | 3.5 | SSE | 62 | 22.5 | 30.340 | 0.04 |
5 minutes ago | 34.3 | 1.2 | 5.8 | S | 61 | 22.2 | 30.340 | 0.04 |
10 minutes ago | 34.5 | 2.3 | 3.5 | S | 61 | 22.4 | 30.344 | 0.04 |
15 minutes ago | 34.6 | 1.2 | 3.5 | S | 61 | 22.5 | 30.343 | 0.04 |
20 minutes ago | 34.5 | 1.2 | 2.3 | SSW | 61 | 22.4 | 30.343 | 0.04 |
30 minutes ago | 34.8 | 3.5 | 4.6 | SSW | 60 | 22.3 | 30.342 | 0.04 |
45 minutes ago | 34.7 | 1.2 | 3.5 | S | 59 | 21.8 | 30.343 | 0.04 |
60 minutes ago | 35.0 | 2.3 | 3.5 | S | 59 | 22.1 | 30.344 | 0.04 |
75 minutes ago | 34.5 | 2.3 | 3.5 | S | 59 | 21.6 | 30.342 | 0.04 |
90 minutes ago | 35.0 | 2.3 | 4.6 | SE | 58 | 21.7 | 30.345 | 0.04 |
105 minutes ago | 35.2 | 2.3 | 3.5 | SSE | 55 | 20.6 | 30.351 | 0.04 |
120 minutes ago | 34.8 | 2.3 | 4.6 | SSW | 58 | 21.5 | 30.353 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 22-Feb-2025 1:51pm |
Yest. | 0.05 in | Week | 0.00 in over last 7 days. |
Month | 3.16 in (15 rain days this month) | Month | 1.21 in last month. |
Year | 6.24 in ( 21 rain days this year) | Year | 36.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.3 °F at 3:04pm | Max > 86 °F | 0 days |
Yest. | 28.4 °F at 3:50pm | Max > 77 °F | 0 days |
Month | 62.7 °F on 03-Feb-2025 | Warmest day | 57.1 °F on 03-Feb-2025 |
Year | 62.7 °F on 03-Feb-2025 | Warmest night | 49.6 °F on 02-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.3 °F at 4:28am | Min < 32 °F | 12 days |
Yest. | -2.5 °F at 6:27am | Min < 5 °F | 2 days |
Month | -2.5 °F on 21-Feb-2025 | Coldest day | 11.7 °F on 20-Feb-2025 |
Year | -2.5 °F on 21-Feb-2025 | Coldest night | 4.5 °F on 21-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.336 inHg at 4:51pm | Today | 10.3 °F at 4:28am |
Yest. | 30.528 inHg at 11:59pm | Yest. | -2.5 °F at 3:26am |
Month | 29.571 inHg on 15-Feb-2025 | Month | -10.0 °F on 20-Feb-2025 |
Year | 29.571 inHg on 15-Feb-2025 | Year | -10.0 °F on 20-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.04 in |
Yest. | 0.051 in | Yest. | 0.05 in |
Month | 0.61 in | Month | 3.16 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 626 W/m2 at 3:01pm | Today | 3.1 index at 12:22pm |
Yest. | 761.0 W/m2 at 12:18pm | Yest. | 4.4 index at 12:31pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph SSW | |
Gust | 1.0 mph SSW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph SSE at 2:53pm | |
Yest. | 7.0 mph at 8:55am | |
Month | 28.0 mph on 16-Feb-2025 | |
Year | 28.0 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 mph SSE at 3:11pm | |
Yest. | 4.8 mph at 8:56am | |
Month | 14.2 mph on 16-Feb-2025 | |
Year | 22.0 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 18.25 miles | |
Month | 2942.28 miles | |
Year | 20639.97 miles |