Trends as of 28-Feb-2026 at 12:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Feb-2026 12:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.1 | 0.0 | 0.0 | SSE | 78 | 40.6 | 30.093 | 0.00 |
| 5 minutes ago | 47.2 | 0.0 | 0.0 | SSE | 79 | 41.0 | 30.093 | 0.00 |
| 10 minutes ago | 47.4 | 0.0 | 0.0 | SSE | 78 | 40.9 | 30.093 | 0.00 |
| 15 minutes ago | 47.4 | 0.0 | 0.0 | SSE | 79 | 41.2 | 30.093 | 0.00 |
| 20 minutes ago | 47.7 | 0.0 | 0.0 | SSE | 78 | 41.1 | 30.093 | 0.00 |
| 30 minutes ago | 48.2 | 0.0 | 0.0 | SSE | 77 | 41.3 | 30.093 | 0.00 |
| 45 minutes ago | 49.0 | 0.0 | 0.0 | SSE | 75 | 41.4 | 30.093 | 0.00 |
| 60 minutes ago | 48.8 | 0.0 | 0.0 | SSE | 77 | 41.9 | 30.093 | 0.00 |
| 75 minutes ago | 48.3 | 0.0 | 0.0 | SSE | 77 | 41.4 | 30.093 | 0.00 |
| 90 minutes ago | 48.2 | 0.0 | 0.0 | SSE | 77 | 41.3 | 30.093 | 0.00 |
| 105 minutes ago | 48.2 | 0.0 | 0.0 | SSE | 76 | 41.0 | 30.093 | 0.00 |
| 120 minutes ago | 49.0 | 0.0 | 1.2 | SSE | 75 | 41.4 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 19-Feb-2026 6:42am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.75 in (5 rain days this month) | Month | 0.16 in last month. |
| Year | 1.23 in ( 12 rain days this year) | Year | 3.20 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 69.8 °F at 2:52pm | Max > 77 °F | 0 days |
| Month | 73.3 °F on 19-Feb-2026 | Warmest day | 64.2 °F on 19-Feb-2026 |
| Year | 73.3 °F on 19-Feb-2026 | Warmest night | 58.4 °F on 19-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.1 °F at 12:53am | Min < 32 °F | 16 days |
| Yest. | 33.4 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 5.7 °F on 01-Feb-2026 | Coldest day | 19.1 °F on 01-Feb-2026 |
| Year | 0.7 °F on 26-Jan-2026 | Coldest night | 15.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 47.1 °F at 12:53am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 33.4 °F at 6:23am |
| Month | 30.093 inHg on 01-Feb-2026 | Month | 3.8 °F on 01-Feb-2026 |
| Year | 30.093 inHg on 01-Feb-2026 | Year | -9.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.117 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.75 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 715.0 W/m2 at 12:06pm | Yest. | 4.0 index at 11:42am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SE at 3:20pm | |
| Yest. | 18.4 mph at 3:20pm | |
| Month | 26.0 mph on 19-Feb-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSE at 1:30pm | |
| Yest. | 8.7 mph at 1:30pm | |
| Month | 17.0 mph on 22-Feb-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1305.46 miles | |
| Year | 3154.80 miles | |