Trends as of 07-Feb-2026 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2026 6:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.2 | 1.2 | 2.3 | E | 48 | 19.3 | 30.093 | 0.00 |
| 5 minutes ago | 37.3 | 1.2 | 2.3 | E | 48 | 19.4 | 30.093 | 0.00 |
| 10 minutes ago | 37.4 | 1.2 | 1.2 | E | 47 | 19.0 | 30.093 | 0.00 |
| 15 minutes ago | 37.5 | 1.2 | 1.2 | E | 47 | 19.1 | 30.093 | 0.00 |
| 20 minutes ago | 37.8 | 1.2 | 2.3 | E | 49 | 20.3 | 30.093 | 0.00 |
| 30 minutes ago | 38.3 | 1.2 | 2.3 | E | 46 | 19.3 | 30.093 | 0.00 |
| 45 minutes ago | 38.9 | 1.2 | 1.2 | E | 45 | 19.3 | 30.093 | 0.00 |
| 60 minutes ago | 39.4 | 1.2 | 3.5 | E | 45 | 19.8 | 30.093 | 0.00 |
| 75 minutes ago | 39.6 | 2.3 | 3.5 | ENE | 46 | 20.5 | 30.093 | 0.00 |
| 90 minutes ago | 39.8 | 2.3 | 3.5 | NE | 46 | 20.7 | 30.093 | 0.00 |
| 105 minutes ago | 40.2 | 2.3 | 3.5 | ENE | 45 | 20.6 | 30.093 | 0.00 |
| 120 minutes ago | 40.6 | 1.2 | 1.2 | ENE | 47 | 21.9 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 03-Feb-2026 12:11pm |
| Yest. | 0.00 in | Week | 0.24 in over last 7 days. |
| Month | 0.24 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.72 in ( 9 rain days this year) | Year | 0.19 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.1 °F at 3:44pm | Max > 86 °F | 0 days |
| Yest. | 53.7 °F at 10:58am | Max > 77 °F | 0 days |
| Month | 53.7 °F on 06-Feb-2026 | Warmest day | 43.0 °F on 06-Feb-2026 |
| Year | 68.1 °F on 08-Jan-2026 | Warmest night | 33.6 °F on 07-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.8 °F at 12:57am | Min < 32 °F | 7 days |
| Yest. | 23.1 °F at 3:33am | Min < 5 °F | 0 days |
| Month | 5.7 °F on 01-Feb-2026 | Coldest day | 19.1 °F on 01-Feb-2026 |
| Year | 0.7 °F on 26-Jan-2026 | Coldest night | 15.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 26.0 °F at 1:13am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 23.0 °F at 6:45am |
| Month | 30.093 inHg on 01-Feb-2026 | Month | 3.8 °F on 01-Feb-2026 |
| Year | 30.093 inHg on 01-Feb-2026 | Year | -9.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.076 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.24 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 636 W/m2 at 11:58am | Today | 3.0 index at 11:47am |
| Yest. | 624.0 W/m2 at 11:58am | Yest. | 3.2 index at 11:29am |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph E | |
| Gust | 2.0 mph E | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NE at 12:59pm | |
| Yest. | 20.0 mph at 11:04am | |
| Month | 20.0 mph on 06-Feb-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph NNE at 1:20pm | |
| Yest. | 14.0 mph at 11:59am | |
| Month | 14.0 mph on 06-Feb-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 32.81 miles | |
| Month | 292.43 miles | |
| Year | 2141.76 miles | |