Trends as of 09-Mar-2026 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Mar-2026 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.5 | 2.3 | 5.8 | SSE | 84 | 62.5 | 30.093 | 0.00 |
| 5 minutes ago | 67.7 | 3.5 | 3.5 | SSW | 84 | 62.7 | 30.093 | 0.00 |
| 10 minutes ago | 67.8 | 3.5 | 6.9 | SSW | 84 | 62.8 | 30.093 | 0.00 |
| 15 minutes ago | 67.9 | 4.6 | 3.5 | S | 83 | 62.5 | 30.093 | 0.00 |
| 20 minutes ago | 68.0 | 5.8 | 11.5 | SSW | 83 | 62.7 | 30.093 | 0.00 |
| 30 minutes ago | 68.4 | 5.8 | 10.4 | S | 83 | 63.0 | 30.093 | 0.00 |
| 45 minutes ago | 68.9 | 4.6 | 10.4 | SSW | 81 | 62.8 | 30.093 | 0.00 |
| 60 minutes ago | 69.2 | 3.5 | 6.9 | SSE | 80 | 62.8 | 30.093 | 0.00 |
| 75 minutes ago | 69.4 | 3.5 | 6.9 | SW | 80 | 63.0 | 30.093 | 0.00 |
| 90 minutes ago | 69.9 | 8.1 | 12.7 | SSW | 80 | 63.4 | 30.093 | 0.00 |
| 105 minutes ago | 69.9 | 8.1 | 15.0 | SW | 82 | 64.1 | 30.093 | 0.00 |
| 120 minutes ago | 69.9 | 3.5 | 9.2 | SSW | 85 | 65.2 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-Mar-2026 5:56pm |
| Yest. | 0.00 in | Week | 4.24 in over last 7 days. |
| Month | 4.59 in (5 rain days this month) | Month | 0.24 in last month. |
| Year | 5.82 in ( 17 rain days this year) | Year | 0.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.2 °F at 4:34pm | Max > 86 °F | 0 days |
| Yest. | 60.5 °F at 4:44pm | Max > 77 °F | 0 days |
| Month | 74.5 °F on 06-Mar-2026 | Warmest day | 69.8 °F on 06-Mar-2026 |
| Year | 74.5 °F on 06-Mar-2026 | Warmest night | 67.9 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.6 °F at 4:01am | Min < 32 °F | 0 days |
| Yest. | 39.3 °F at 7:49am | Min < 5 °F | 0 days |
| Month | 32.1 °F on 01-Mar-2026 | Coldest day | 41.0 °F on 02-Mar-2026 |
| Year | 0.7 °F on 26-Jan-2026 | Coldest night | 40.3 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 46.6 °F at 4:01am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 39.0 °F at 6:37am |
| Month | 30.093 inHg on 01-Mar-2026 | Month | 26.6 °F on 01-Mar-2026 |
| Year | 30.093 inHg on 01-Feb-2026 | Year | -9.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.103 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 4.59 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 376 W/m2 at 4:54pm | Today | 2.2 index at 3:01pm |
| Yest. | 786.0 W/m2 at 12:56pm | Yest. | 4.9 index at 1:08pm |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph SSE | |
| Gust | 6.0 mph SSE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph SSE at 5:30pm | |
| Yest. | 12.0 mph at 2:34pm | |
| Month | 24.0 mph on 03-Mar-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 mph WSW at 5:48pm | |
| Yest. | 8.2 mph at 4:47pm | |
| Month | 15.6 mph on 05-Mar-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 45.44 miles | |
| Month | 516.96 miles | |
| Year | 3697.25 miles | |