Trends as of 01-Dec-2025 at 5:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Dec-2025 5:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 24.8 | 1.2 | 2.3 | ENE | 83 | 20.4 | 30.093 | 0.00 |
| 5 minutes ago | 24.7 | 1.2 | 1.2 | ENE | 83 | 20.3 | 30.093 | 0.00 |
| 10 minutes ago | 24.7 | 2.3 | 3.5 | NE | 82 | 20.0 | 30.093 | 0.00 |
| 15 minutes ago | 24.6 | 1.2 | 2.3 | ENE | 82 | 19.9 | 30.093 | 0.00 |
| 20 minutes ago | 24.7 | 1.2 | 3.5 | ENE | 82 | 20.0 | 30.093 | 0.00 |
| 30 minutes ago | 24.7 | 3.5 | 4.6 | ENE | 82 | 20.0 | 30.093 | 0.00 |
| 45 minutes ago | 24.6 | 3.5 | 4.6 | NE | 83 | 20.2 | 30.093 | 0.00 |
| 60 minutes ago | 24.6 | 2.3 | 3.5 | ENE | 82 | 19.9 | 30.093 | 0.00 |
| 75 minutes ago | 24.7 | 1.2 | 3.5 | NE | 82 | 20.0 | 30.093 | 0.00 |
| 90 minutes ago | 24.6 | 1.2 | 2.3 | N | 82 | 19.9 | 30.093 | 0.00 |
| 105 minutes ago | 24.6 | 1.2 | 3.5 | NNW | 83 | 20.2 | 30.093 | 0.00 |
| 120 minutes ago | 24.5 | 2.3 | 3.5 | ENE | 83 | 20.1 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 29-Nov-2025 10:43pm |
| Yest. | 0.00 in | Week | 1.16 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 18.81 in ( 105 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.8 °F at 5:28am | Max > 86 °F | 0 days |
| Yest. | 39.0 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 24.8 °F on 01-Dec-2025 | Warmest day | -58.0 °F on 15-Nov-2025 |
| Year | 97.3 °F on 17-Aug-2025 | Warmest night | -58.0 °F on 15-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.8 °F at 12:00am | Min < 32 °F | 1 day |
| Yest. | 23.1 °F at 9:36pm | Min < 5 °F | 0 days |
| Month | 23.8 °F on 01-Dec-2025 | Coldest day | 122.0 °F on 30-Nov-2025 |
| Year | 22.5 °F on 11-Nov-2025 | Coldest night | 122.0 °F on 11-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 16.1 °F at 12:02am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 14.1 °F at 11:03pm |
| Month | 30.093 inHg on 01-Dec-2025 | Month | 16.1 °F on 01-Dec-2025 |
| Year | 30.093 inHg on 01-Dec-2025 | Year | 14.1 °F on 30-Nov-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.048 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 543.0 W/m2 at 11:39am | Yest. | 1.8 index at 10:57am |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph E at 12:01am | |
| Yest. | 25.3 mph at 12:09am | |
| Month | 10.4 mph on 01-Dec-2025 | |
| Year | 29.0 mph on 09-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph ENE at 12:02am | |
| Yest. | 14.6 mph at 12:09am | |
| Month | 6.4 mph on 01-Dec-2025 | |
| Year | 18.1 mph on 09-Nov-2025 | |
| WIND RUN | ||
| Today | 14.01 miles | |
| Month | 14.01 miles | |
| Year | 5113.02 miles | |