Trends as of 21-Dec-2024 at 6:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 6:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.8 | 2.3 | 4.6 | NW | 77 | 22.5 | 30.490 | 0.00 |
5 minutes ago | 28.8 | 1.2 | 6.9 | N | 77 | 22.5 | 30.490 | 0.00 |
10 minutes ago | 28.9 | 2.3 | 6.9 | NW | 76 | 22.3 | 30.490 | 0.00 |
15 minutes ago | 28.9 | 1.2 | 4.6 | NNW | 77 | 22.6 | 30.490 | 0.00 |
20 minutes ago | 28.9 | 1.2 | 9.2 | NW | 77 | 22.6 | 30.490 | 0.00 |
30 minutes ago | 28.8 | 1.2 | 4.6 | NNW | 78 | 22.8 | 30.481 | 0.00 |
45 minutes ago | 28.6 | 1.2 | 3.5 | N | 78 | 22.6 | 30.481 | 0.00 |
60 minutes ago | 28.8 | 1.2 | 2.3 | N | 78 | 22.8 | 30.481 | 0.00 |
75 minutes ago | 28.8 | 3.5 | 4.6 | NNW | 77 | 22.5 | 30.481 | 0.00 |
90 minutes ago | 28.9 | 1.2 | 10.4 | N | 77 | 22.6 | 30.469 | 0.00 |
105 minutes ago | 28.9 | 1.2 | 4.6 | NNW | 77 | 22.6 | 30.469 | 0.00 |
120 minutes ago | 29.1 | 3.5 | 4.6 | NW | 77 | 22.8 | 30.469 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-Dec-2024 4:51am |
Yest. | 0.00 in | Week | 1.71 in over last 7 days. |
Month | 2.05 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 105.83 in ( 179 rain days this year) | Year | 230.13 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.1 °F at 3:49am | Max > 86 °F | 0 days |
Yest. | 41.5 °F at 12:34am | Max > 77 °F | 0 days |
Month | 63.4 °F on 16-Dec-2024 | Warmest day | 62.1 °F on 13-Dec-2024 |
Year | 98.2 °F on 29-Aug-2024 | Warmest night | 59.9 °F on 01-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.0 °F at 12:19am | Min < 32 °F | 7 days |
Yest. | 28.4 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 12.6 °F on 06-Dec-2024 | Coldest day | 23.7 °F on 05-Dec-2024 |
Year | -12.8 °F on 01-Jan-2024 | Coldest night | 16.3 °F on 06-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.410 inHg at 12:07am | Today | 21.5 °F at 1:31am |
Yest. | 30.040 inHg at 1:11am | Yest. | 20.3 °F at 8:36am |
Month | 29.780 inHg on 08-Dec-2024 | Month | 9.5 °F on 05-Dec-2024 |
Year | 28.160 inHg on 13-Feb-2024 | Year | -24.5 °F on 12-Apr-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.41 in | Month | 2.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 501.0 W/m2 at 12:51pm | Yest. | 1.8 index at 11:36am |
Wind Data
CURRENT | ||
Now | 2.0 mph NW | |
Gust | 4.0 mph NW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NW at 12:56am | |
Yest. | 24.2 mph at 3:46am | |
Month | 26.5 mph on 05-Dec-2024 | |
Year | 49.0 mph on 24-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 mph WNW at 1:32am | |
Yest. | 21.0 mph at 12:51pm | |
Month | 21.0 mph on 20-Dec-2024 | |
Year | 64.1 mph on 24-Oct-2024 | |
WIND RUN | ||
Today | 13.90 miles | |
Month | 886.42 miles | |
Year | 17133.85 miles |