Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 05:55:51 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
61 km S of Whites City, New Mexico | 2.0 | 931 mi | Sat, 21-Dec-2024 03:19:32 CST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 785 mi | Fri, 20-Dec-2024 21:29:48 CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 410 mi | Fri, 20-Dec-2024 17:19:49 CST | map |
52 km S of Whites City, New Mexico | 2.0 | 918 mi | Fri, 20-Dec-2024 15:40:41 CST | map |
57 km S of Whites City, New Mexico | 2.1 | 924 mi | Fri, 20-Dec-2024 15:39:16 CST | map |
2 km N of Ridgely, Tennessee | 2.1 | 77 mi | Fri, 20-Dec-2024 15:17:23 CST | map |
63 km S of Whites City, New Mexico | 2.1 | 933 mi | Fri, 20-Dec-2024 11:45:24 CST | map |
62 km S of Whites City, New Mexico | 2.9 | 932 mi | Fri, 20-Dec-2024 11:32:07 CST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 933 mi | Fri, 20-Dec-2024 10:39:15 CST | map |
61 km S of Whites City, New Mexico | 2.1 | 932 mi | Fri, 20-Dec-2024 08:37:39 CST | map |
7 km NE of Toyah, Texas | 2.0 | 903 mi | Fri, 20-Dec-2024 06:14:09 CST | map |
63 km S of Whites City, New Mexico | 4.0 | 932 mi | Fri, 20-Dec-2024 06:08:36 CST | map |
62 km S of Whites City, New Mexico | 2.8 | 931 mi | Fri, 20-Dec-2024 05:10:18 CST | map |
46 km NW of Toyah, Texas | 2.7 | 918 mi | Thu, 19-Dec-2024 18:23:02 CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 411 mi | Thu, 19-Dec-2024 12:10:22 CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 406 mi | Thu, 19-Dec-2024 06:15:36 CST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 935 mi | Thu, 19-Dec-2024 01:37:48 CST | map |
4 km SSW of Burna, Kentucky | 2.3 | 71 mi | Thu, 19-Dec-2024 00:03:12 CST | map |
29 km S of Stanton, Texas | 2.2 | 787 mi | Wed, 18-Dec-2024 20:35:58 CST | map |
60 km S of Whites City, New Mexico | 2.2 | 930 mi | Wed, 18-Dec-2024 16:32:50 CST | map |
8 km N of Savanna, Oklahoma | 2.4 | 386 mi | Tue, 17-Dec-2024 19:16:42 CST | map |
46 km NW of Toyah, Texas | 2.0 | 913 mi | Tue, 17-Dec-2024 13:00:11 CST | map |
61 km S of Whites City, New Mexico | 2.5 | 932 mi | Tue, 17-Dec-2024 04:36:32 CST | map |
19 km NE of Gardendale, Texas | 2.4 | 799 mi | Tue, 17-Dec-2024 02:49:00 CST | map |
19 km NW of Midland, Texas | 2.0 | 798 mi | Tue, 17-Dec-2024 02:28:54 CST | map |
45 km NW of Toyah, Texas | 2.4 | 918 mi | Mon, 16-Dec-2024 21:24:11 CST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 399 mi | Mon, 16-Dec-2024 15:39:20 CST | map |
35 km WSW of Mentone, Texas | 2.8 | 905 mi | Mon, 16-Dec-2024 14:41:12 CST | map |
52 km W of Mentone, Texas | 2.8 | 912 mi | Mon, 16-Dec-2024 11:49:37 CST | map |
20 km NW of Midland, Texas | 2.0 | 798 mi | Mon, 16-Dec-2024 11:23:52 CST | map |
41 km WSW of Mentone, Texas | 2.8 | 908 mi | Mon, 16-Dec-2024 00:48:57 CST | map |
41 km W of Mentone, Texas | 3.2 | 908 mi | Mon, 16-Dec-2024 00:48:17 CST | map |
14 km WSW of Westbrook, Texas | 2.4 | 740 mi | Sun, 15-Dec-2024 21:15:39 CST | map |
9 km SW of Lindsay, Texas | 2.5 | 898 mi | Sun, 15-Dec-2024 13:45:59 CST | map |
46 km NW of Toyah, Texas | 2.1 | 918 mi | Sat, 14-Dec-2024 23:59:19 CST | map |
57 km S of Whites City, New Mexico | 2.9 | 925 mi | Sat, 14-Dec-2024 20:39:46 CST | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.