Weather Trends
Trends as of 4/23/2026 at 7:35:55am — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
59.2 | 0.0 | 3.5 | SE | 84 | 54.3 | 29.946 | 0.00 |
| 6 min ago | 59.0 | 0.0 | 0.0 | SE | 0 | 32.0 | 0.000 | 0.00 |
| 12 min ago | 58.5 | 1.2 | 0.0 | SE | 0 | 32.0 | 0.000 | 0.00 |
| 18 min ago | 57.9 | 0.0 | 0.0 | ESE | 0 | 32.0 | 0.000 | 0.00 |
| 24 min ago | 57.2 | 0.0 | 0.0 | ESE | 0 | 32.0 | 0.000 | 0.00 |
| 30 min ago | 56.1 | 1.2 | 0.0 | SE | 0 | 32.0 | 0.000 | 0.00 |
| 36 min ago | 55.0 | 1.2 | 277.3 | SSE | 241 | 465.8 | 7.117 | 0.00 |
| 42 min ago | 54.1 | 0.0 | 277.3 | WSW | 241 | 465.8 | 7.117 | 0.00 |
| 48 min ago | 53.6 | 0.0 | 13.7 | WSW | 12 | 53.6 | 0.354 | 0.00 |
| 54 min ago | 53.4 | 0.0 | 13.5 | WSW | 11 | 53.2 | 0.348 | 0.00 |
| 60 min ago | 53.1 | 0.0 | 108.2 | WSW | 12 | 54.0 | 0.363 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 3.20 in |
| Year | 10.59 in |
Temperature Highs
| Today | 59.5 °F at -- |
| Yesterday | 59.5 °F |
| Month | 83.1 °F on Apr 14 |
| Year | 85.5 °F on Mar 21 |
Temperature Lows
| Today | 53.1 °F at 6:33am |
| Yesterday | 53.1 °F |
| Month | 35.6 °F on Apr 19 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 76.3 °F on Apr 14 |
| Warmest night | 73.6 °F on Apr 15 |
| Max Heat Index | 86.7 °F on Apr 17 |
Cold Days This Month
| Coldest day | 52.3 °F on Apr 5 |
| Coldest night | 43.9 °F on Apr 19 |
| Wind Chill Low | 35.6 °F on Apr 19 |
Barometer Records
| Today High | 30.118 inHg at 8:35am |
| Today Low | 29.964 inHg at 7:27am |
| Month Low | 29.716 inHg on Apr 17 |
| Month High | 30.380 inHg on Apr 7 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 4.0 mph at 7:04am |
| Month Max Gust | 30.0 mph on Apr 16 |
| Year Max Gust | 34.1 mph on Mar 15 |
| Month Avg Speed | 14.5 mph |
Rain History
| MTD Max Daily | 1.41 in on Apr 4 |
| MTD Max Rate | 0.17 in/hr on Apr 4 |
| YTD Max Daily | 0.40 in on Mar 11 |
☀️ Solar Highs
| Today High | 1023 W/m² at 1:05am |
| Month High | 1109 W/m² on Apr 16 |
| Year High | 1123 W/m² |
| Current | 132 W/m² |
🌡️ UV Index
| Month High | 8.2 on Apr 13 |
| Year High | 8.2 |
| Current | 0.0 |
🌿 Evapotranspiration
| Today | 0.01 in |
| Yesterday | 0.00 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 81 miles |
| MTD Avg Speed | 14.5 mph |
| MTD Max Gust | 30.0 mph on Apr 16 |
| YTD Max Gust | 34.1 mph on Mar 15 |