Weather Trends
Trends as of 9/11/2026 at 10:39:37pm — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
73.6 | 0.0 | 0.0 | SW | 95 | 72.0 | 29.843 | 0.00 |
| 6 min ago | 73.6 | 0.0 | 0.0 | SW | 0 | 32.0 | 0.000 | 0.00 |
| 12 min ago | 73.8 | 0.0 | 0.0 | SW | 0 | 32.0 | 0.000 | 0.00 |
| 18 min ago | 73.9 | 0.0 | 0.0 | SW | 0 | 32.0 | 0.000 | 0.00 |
| 24 min ago | 73.9 | 0.0 | 0.0 | SW | 0 | 32.0 | 0.000 | 0.00 |
| 30 min ago | 74.1 | 0.0 | 0.0 | SW | 0 | 32.0 | 0.000 | 0.00 |
| 36 min ago | 74.3 | 0.0 | 247.4 | SW | 215 | 419.0 | 6.349 | 0.00 |
| 42 min ago | 74.5 | 0.0 | 247.4 | SW | 215 | 419.0 | 6.349 | 0.00 |
| 48 min ago | 74.5 | 0.0 | 28.0 | SW | 24 | 75.7 | 0.718 | 0.00 |
| 54 min ago | 74.7 | 0.0 | 27.6 | SW | 24 | 75.2 | 0.709 | 0.00 |
| 60 min ago | 74.8 | 0.0 | 105.9 | SW | 23 | 74.5 | 0.697 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.97 in |
| Month | 0.99 in |
| Year | 32.06 in |
Temperature Highs
| Today | 80.4 °F at 6:02am |
| Yesterday | 80.4 °F |
| Month | 99.9 °F on Sep 5 |
| Year | 99.9 °F on Sep 5 |
Temperature Lows
| Today | 71.8 °F at 6:09am |
| Yesterday | 71.8 °F |
| Month | 61.5 °F on Sep 8 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 90.5 °F on Sep 4 |
| Warmest night | 82.0 °F on Sep 5 |
| Max Heat Index | 115.5 °F on Sep 5 |
Cold Days This Month
| Coldest day | 76.1 °F on Sep 11 |
| Coldest night | 70.0 °F on Sep 8 |
| Wind Chill Low | 61.5 °F on Sep 8 |
Barometer Records
| Today High | 30.017 inHg at 1:53am |
| Today Low | 29.887 inHg at 4:08am |
| Month Low | 29.808 inHg on Sep 11 |
| Month High | 30.115 inHg on Sep 8 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 6.0 mph at 11:14am |
| Month Max Gust | 16.0 mph on Sep 10 |
| Year Max Gust | 36.0 mph on Jun 1 |
| Month Avg Speed | 9.7 mph |
Rain History
| MTD Max Daily | 0.97 in on Sep 10 |
| MTD Max Rate | 0.13 in/hr on Sep 10 |
| YTD Max Daily | 0.52 in on Jul 10 |
☀️ Solar Highs
| Today High | 747 W/m² at 3:21am |
| Month High | 930 W/m² on Sep 9 |
| Year High | 1315 W/m² |
| Current | 0 W/m² |
🌡️ UV Index
| Month High | 7.2 on Sep 1 |
| Year High | 9.9 |
| Current | 0.0 |
🌿 Evapotranspiration
| Today | 0.03 in |
| Yesterday | 0.05 in |
| Month to Date | 0.016 in |
💨 Wind Data
| Wind Run Month | 5 miles |
| Wind Run Year | 246 miles |
| MTD Avg Speed | 9.7 mph |
| MTD Max Gust | 16.0 mph on Sep 10 |
| YTD Max Gust | 36.0 mph on Jun 1 |