Weather Trends
Trends as of 11/12/2026 at 6:55:24am — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
42.3 | 2.0 | 3.5 | NW | 95 | 40.8 | 29.899 | 0.00 |
| 6 min ago | 42.3 | 0.0 | 0.0 | NW | 0 | 32.0 | 0.000 | 0.00 |
| 12 min ago | 41.7 | 0.0 | 0.0 | NW | 1 | 33.8 | 0.000 | 0.00 |
| 18 min ago | 41.4 | 1.2 | 0.0 | NW | 0 | 32.0 | 0.000 | 0.00 |
| 24 min ago | 41.4 | 1.2 | 1.2 | NW | 0 | 32.0 | 0.000 | 0.00 |
| 30 min ago | 41.5 | 0.0 | 0.0 | NW | 0 | 32.0 | 0.000 | 0.00 |
| 36 min ago | 41.5 | 0.0 | 367.1 | NW | 319 | 606.2 | 9.420 | 0.00 |
| 42 min ago | 41.5 | 0.0 | 367.1 | NW | 319 | 606.2 | 9.420 | 0.00 |
| 48 min ago | 41.7 | 0.0 | 7.4 | NW | 6 | 43.7 | 0.192 | 0.00 |
| 54 min ago | 41.7 | 0.0 | 7.0 | NW | 6 | 43.0 | 0.180 | 0.00 |
| 60 min ago | 41.9 | 0.0 | 104.7 | NW | 5 | 42.1 | 0.165 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 0.89 in |
| Year | 34.96 in |
Temperature Highs
| Today | 54.9 °F at -- |
| Yesterday | 54.9 °F |
| Month | 76.8 °F on Nov 11 |
| Year | 99.9 °F on Sep 5 |
Temperature Lows
| Today | 41.4 °F at 6:32am |
| Yesterday | 41.4 °F |
| Month | 30.2 °F on Nov 8 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 68.9 °F on Nov 3 |
| Warmest night | 66.0 °F on Nov 3 |
| Max Heat Index | 76.8 °F on Nov 11 |
Cold Days This Month
| Coldest day | 47.5 °F on Nov 7 |
| Coldest night | 36.1 °F on Nov 8 |
| Wind Chill Low | 30.2 °F on Nov 8 |
Barometer Records
| Today High | 30.035 inHg at 12:35pm |
| Today Low | 29.716 inHg at 2:45am |
| Month Low | 29.716 inHg on Nov 11 |
| Month High | 30.274 inHg on Nov 7 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 10.4 mph at 7:28pm |
| Month Max Gust | 25.0 mph on Nov 11 |
| Year Max Gust | 36.0 mph on Jun 1 |
| Month Avg Speed | 14.8 mph |
Rain History
| MTD Max Daily | 0.56 in on Nov 3 |
| MTD Max Rate | 0.03 in/hr on Nov 3 |
| YTD Max Daily | 0.60 in on Oct 14 |
☀️ Solar Highs
| Today High | 652 W/m² at 10:04am |
| Month High | 849 W/m² on Nov 4 |
| Year High | 1315 W/m² |
| Current | 9 W/m² |
🌡️ UV Index
| Month High | 3.3 on Nov 4 |
| Year High | 9.9 |
| Current | 0.0 |
🌿 Evapotranspiration
| Today | 0.01 in |
| Yesterday | 0.00 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 14.8 mph |
| MTD Max Gust | 25.0 mph on Nov 11 |
| YTD Max Gust | 36.0 mph on Jun 1 |