Weather Trends
Trends as of 10/14/2026 at 2:32:58am — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
73.0 | 0.0 | 1.2 | S | 93 | 70.9 | 29.949 | 0.00 |
| 6 min ago | 73.0 | 0.0 | 0.0 | S | 0 | 32.0 | 0.000 | 0.00 |
| 12 min ago | 73.2 | 0.0 | 0.0 | S | 0 | 32.0 | 0.000 | 0.00 |
| 18 min ago | 73.2 | 0.0 | 0.0 | S | 0 | 32.0 | 0.000 | 0.00 |
| 24 min ago | 73.2 | 0.0 | 0.0 | S | 0 | 32.0 | 0.000 | 0.00 |
| 30 min ago | 73.2 | 0.0 | 0.0 | S | 0 | 32.0 | 0.000 | 0.00 |
| 36 min ago | 73.4 | 0.0 | 194.5 | S | 169 | 336.2 | 4.991 | 0.00 |
| 42 min ago | 73.6 | 0.0 | 194.5 | S | 169 | 336.2 | 4.991 | 0.00 |
| 48 min ago | 73.6 | 0.0 | 26.7 | S | 23 | 73.8 | 0.685 | 0.00 |
| 54 min ago | 73.6 | 0.0 | 26.7 | S | 23 | 73.8 | 0.685 | 0.00 |
| 60 min ago | 73.8 | 0.0 | 103.6 | S | 23 | 73.6 | 0.682 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 0.81 in |
| Year | 32.87 in |
Temperature Highs
| Today | 75.0 °F at -- |
| Yesterday | 75.0 °F |
| Month | 91.2 °F on Oct 1 |
| Year | 99.9 °F on Sep 5 |
Temperature Lows
| Today | 73.0 °F at 2:30am |
| Yesterday | 73.0 °F |
| Month | 45.9 °F on Oct 6 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 82.8 °F on Oct 1 |
| Warmest night | 76.1 °F on Oct 1 |
| Max Heat Index | 98.2 °F on Oct 13 |
Cold Days This Month
| Coldest day | 66.0 °F on Oct 2 |
| Coldest night | 55.4 °F on Oct 7 |
| Wind Chill Low | 45.9 °F on Oct 6 |
Barometer Records
| Today High | 29.997 inHg at 10:11am |
| Today Low | 29.893 inHg at 5:30am |
| Month Low | 29.828 inHg on Oct 1 |
| Month High | 30.242 inHg on Oct 5 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 1.2 mph at 1:14am |
| Month Max Gust | 16.0 mph on Oct 1 |
| Year Max Gust | 36.0 mph on Jun 1 |
| Month Avg Speed | 10.8 mph |
Rain History
| MTD Max Daily | 0.58 in on Oct 2 |
| MTD Max Rate | 0.30 in/hr on Oct 1 |
| YTD Max Daily | 0.52 in on Jul 10 |
☀️ Solar Highs
| Today High | 754 W/m² at 1:03am |
| Month High | 914 W/m² on Oct 3 |
| Year High | 1315 W/m² |
| Current | 0 W/m² |
🌡️ UV Index
| Month High | 6.1 on Oct 1 |
| Year High | 9.9 |
| Current | 0.0 |
🌿 Evapotranspiration
| Today | 0.00 in |
| Yesterday | 0.00 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 10.8 mph |
| MTD Max Gust | 16.0 mph on Oct 1 |
| YTD Max Gust | 36.0 mph on Jun 1 |