Weather Trends
Trends as of 6/10/2026 at 7:50:22pm — Note: Only 'Current' values update in near-real-time; other values are current at page load.
π Recent Readings β Current & Last 60 Minutes
| Time | Temp Β°F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt Β°F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
87.1 | 1.0 | 11.5 | ENE | 70 | 76.1 | 29.775 | 0.02 |
| 6 min ago | 87.3 | 2.3 | 3.5 | ENE | 5 | 37.4 | 0.089 | 0.02 |
| 12 min ago | 87.4 | 1.2 | 3.5 | WNW | 4 | 37.4 | 0.059 | 0.02 |
| 18 min ago | 87.8 | 3.5 | 2.3 | SSW | 2 | 35.6 | 0.030 | 0.02 |
| 24 min ago | 88.3 | 2.3 | 9.2 | SW | 7 | 44.6 | 0.236 | 0.02 |
| 30 min ago | 88.5 | 1.2 | 4.6 | S | 5 | 37.4 | 0.089 | 0.02 |
| 36 min ago | 88.7 | 2.3 | 340.6 | N | 221 | 552.2 | 5.404 | 0.02 |
| 42 min ago | 89.1 | 3.5 | 290.0 | NW | 186 | 406.4 | 6.762 | 0.02 |
| 48 min ago | 89.2 | 2.3 | 37.3 | W | 32 | 90.3 | 0.957 | 0.02 |
| 54 min ago | 89.4 | 2.3 | 37.1 | SSW | 32 | 90.0 | 0.951 | 0.02 |
| 60 min ago | 89.6 | 1.2 | 72.5 | SW | 32 | 89.8 | 0.945 | 0.02 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
π Records and Stats
Rain
| Today | 0.02 in (0.00 in/hr rate) |
| Yesterday | 0.38 in |
| Month | 1.13 in |
| Year | 16.59 in |
Temperature Highs
| Today | 91.8 Β°F at 4:42am |
| Yesterday | 91.8 Β°F |
| Month | 91.8 Β°F on Jun 9 |
| Year | 91.8 Β°F on Jun 9 |
Temperature Lows
| Today | 74.5 Β°F at 5:56am |
| Yesterday | 74.5 Β°F |
| Month | 54.0 Β°F on Jun 3 |
| Year | 0.7 Β°F on Jan 26 |
Hot Days This Month
| Warmest day | 85.6 Β°F on Jun 10 |
| Warmest night | 80.4 Β°F on Jun 10 |
| Max Heat Index | 111.7 Β°F on Jun 9 |
Cold Days This Month
| Coldest day | 75.0 Β°F on Jun 3 |
| Coldest night | 65.1 Β°F on Jun 3 |
| Wind Chill Low | 54.0 Β°F on Jun 3 |
Barometer Records
| Today High | 30.029 inHg at 11:34am |
| Today Low | 29.887 inHg at 9:11am |
| Month Low | 29.769 inHg on Jun 10 |
| Month High | 30.265 inHg on Jun 3 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 16.1 mph at 12:38pm |
| Month Max Gust | 36.0 mph on Jun 1 |
| Year Max Gust | 36.0 mph on Jun 1 |
| Month Avg Speed | 15.9 mph |
Rain History
| MTD Max Daily | 0.62 in on Jun 8 |
| MTD Max Rate | 0.01 in/hr on Jun 8 |
| YTD Max Daily | 0.40 in on Mar 11 |
βοΈ Solar Highs
| Today High | 1095 W/mΒ² at 12:43pm |
| Month High | 1260 W/mΒ² on Jun 1 |
| Year High | 1288 W/mΒ² |
| Current | 19 W/mΒ² |
π‘οΈ UV Index
| Month High | 9.9 on Jun 6 |
| Year High | 9.9 |
| Current | 0.0 |
πΏ Evapotranspiration
| Today | 0.13 in |
| Yesterday | 0.22 in |
| Month to Date | 0.075 in |
π¨ Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 15.9 mph |
| MTD Max Gust | 36.0 mph on Jun 1 |
| YTD Max Gust | 36.0 mph on Jun 1 |