Weather Trends
Trends as of 4/2/2026 at 7:08:27pm — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
72.9 | 1.0 | 13.8 | S | 77 | 65.1 | 29.831 | 0.25 |
| 6 min ago | 72.9 | 3.5 | 4.6 | S | 3 | 39.2 | 0.059 | 0.25 |
| 12 min ago | 72.9 | 2.3 | 4.6 | SSE | 2 | 35.6 | 0.089 | 0.25 |
| 18 min ago | 73.0 | 2.3 | 4.6 | WSW | 3 | 37.4 | 0.059 | 0.25 |
| 24 min ago | 73.0 | 3.5 | 11.5 | W | 5 | 41.0 | 0.148 | 0.25 |
| 30 min ago | 73.0 | 4.6 | 5.8 | SE | 6 | 44.6 | 0.207 | 0.25 |
| 36 min ago | 73.0 | 5.8 | 273.9 | S | 195 | 402.8 | 5.227 | 0.25 |
| 42 min ago | 73.0 | 4.6 | 207.1 | SSE | 196 | 377.6 | 5.995 | 0.25 |
| 48 min ago | 73.2 | 4.6 | 26.4 | SSE | 22 | 73.2 | 0.676 | 0.25 |
| 54 min ago | 73.2 | 3.5 | 26.2 | S | 22 | 73.2 | 0.673 | 0.25 |
| 60 min ago | 73.2 | 5.8 | 90.9 | SSW | 22 | 72.9 | 0.670 | 0.25 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.25 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 0.25 in |
| Year | 7.64 in |
Temperature Highs
| Today | 77.0 °F at 3:26am |
| Yesterday | 77.0 °F |
| Month | 80.6 °F on Apr 1 |
| Year | 85.5 °F on Mar 21 |
Temperature Lows
| Today | 66.6 °F at 6:49am |
| Yesterday | 66.6 °F |
| Month | 62.1 °F on Apr 1 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 72.3 °F on Apr 1 |
| Warmest night | 72.9 °F on Apr 2 |
| Max Heat Index | 82.8 °F on Apr 1 |
Cold Days This Month
| Coldest day | 72.1 °F on Apr 2 |
| Coldest night | 69.3 °F on Apr 1 |
| Wind Chill Low | 62.1 °F on Apr 1 |
Barometer Records
| Today High | 30.008 inHg at 9:29am |
| Today Low | 29.843 inHg at 10:56am |
| Month Low | 29.781 inHg on Apr 2 |
| Month High | 30.008 inHg on Apr 1 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 28.0 mph at 2:39pm |
| Month Max Gust | 28.0 mph on Apr 2 |
| Year Max Gust | 34.1 mph on Mar 15 |
| Month Avg Speed | 12.4 mph |
Rain History
| MTD Max Daily | 0.25 in on Apr 2 |
| MTD Max Rate | 0.09 in/hr on Apr 2 |
| YTD Max Daily | 0.40 in on Mar 11 |
☀️ Solar Highs
| Today High | 888 W/m² at 10:53am |
| Month High | 888 W/m² on Apr 1 |
| Year High | 1123 W/m² |
| Current | 25 W/m² |
🌡️ UV Index
| Month High | 5.3 on Apr 1 |
| Year High | 7.0 |
| Current | 0.0 |
🌿 Evapotranspiration
| Today | 0.07 in |
| Yesterday | 0.07 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 12.4 mph |
| MTD Max Gust | 28.0 mph on Apr 2 |
| YTD Max Gust | 34.1 mph on Mar 15 |