Weather Trends
Trends as of 3/13/2026 at 2:33:48pm — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current | 64.0 | 2.0 | 8.1 | ESE | 48 | 43.9 | 30.094 | 0.00 |
| 6 min ago | 63.9 | 2.3 | 3.5 | ESE | 3 | 37.4 | 0.059 | 0.00 |
| 12 min ago | 63.7 | 2.3 | 3.5 | SSE | 2 | 37.4 | 0.059 | 0.00 |
| 18 min ago | 63.3 | 2.3 | 2.3 | SSE | 2 | 39.2 | 0.089 | 0.00 |
| 24 min ago | 63.0 | 3.5 | 3.5 | SE | 4 | 37.4 | 0.118 | 0.00 |
| 30 min ago | 63.0 | 2.3 | 4.6 | SSE | 7 | 44.6 | 0.089 | 0.00 |
| 36 min ago | 62.6 | 3.5 | 192.2 | ESE | 157 | 401.0 | 5.109 | 0.00 |
| 42 min ago | 62.2 | 3.5 | 173.8 | S | 178 | 330.8 | 3.189 | 0.00 |
| 48 min ago | 62.2 | 3.5 | 18.4 | SSE | 16 | 60.8 | 0.472 | 0.00 |
| 54 min ago | 62.2 | 3.5 | 19.2 | WSW | 16 | 61.9 | 0.490 | 0.00 |
| 60 min ago | 62.1 | 3.5 | 62.1 | S | 16 | 62.2 | 0.496 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 5.77 in |
| Year | 7.00 in |
Temperature Highs
| Today | 63.9 °F at 2:27am |
| Yesterday | 64.0 °F |
| Month | 76.6 °F on Mar 10 |
| Year | 76.6 °F on Mar 10 |
Temperature Lows
| Today | 42.8 °F at 4:25am |
| Yesterday | 39.6 °F |
| Month | 32.2 °F on Mar 1 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 71.4 °F on Mar 10 |
| Warmest night | 70.2 °F on Mar 11 |
| Max Heat Index | 76.6 °F on Mar 10 |
Cold Days This Month
| Coldest day | 41.0 °F on Mar 2 |
| Coldest night | 40.3 °F on Mar 2 |
| Wind Chill Low | 26.6 °F on Mar 1 |
Barometer Records
| Today High | 30.094 inHg at -- |
| Today Low | 30.094 inHg at -- |
| Month Low | 30.094 inHg on Mar 1 |
| Month High | 30.094 inHg on Mar 1 |
| Year Low | 30.094 inHg on Feb 1 |
Wind Records
| Today Max Gust | 14.0 mph at 6:17am |
| Month Max Gust | 30.0 mph on Mar 11 |
| Year Max Gust | 30.0 mph on Mar 11 |
| Month Avg Speed | 16.7 mph |
Rain History
| MTD Max Daily | 1.96 in on Mar 5 |
| MTD Max Rate | 0.40 in/hr on Mar 11 |
| YTD Max Daily | 0.40 in on Mar 11 |
☀️ Solar Highs
| Today High | 865 W/m² at 12:43pm |
| Month High | 865 W/m² on Mar 12 |
| Year High | 895 W/m² |
| Current | 629 W/m² |
🌡️ UV Index
| Month High | 6.3 on Mar 6 |
| Year High | 6.3 |
| Current | 3.7 |
🌿 Evapotranspiration
| Today | 0.00 in |
| Yesterday | 0.07 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 300 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 16.7 mph |
| MTD Max Gust | 30.0 mph on Mar 11 |
| YTD Max Gust | 30.0 mph on Mar 11 |