UV Index
Ultraviolet radiation readings from the Jackson Mo Weather station
Current UV Index
--
No station data
Today's High
--
--
Yesterday's High
--
--
Burn Time
--
min (fair skin)
UV Index Scale
| UV Index | Exposure Level | Protection Required | Burn Time (fair skin) |
|---|---|---|---|
| 0–2 | Low | Minimal — sunglasses on bright days | > 60 min |
| 3–5 | Moderate | SPF 30+, hat, shade during midday | 30–60 min |
| 6–7 | High | SPF 30+, protective clothing, limit midday exposure | 15–25 min |
| 8–10 | Very High | SPF 50+, cover up, minimize 10am–4pm exposure | 10–15 min |
| 11+ | Extreme | Maximum protection, avoid sun midday | < 10 min |
⚠️ Station data unavailable — verify Weather Display FTP upload is running.