NOAA Climate Reports
Temperature, rainfall and wind summaries from the Jackson Mo Weather station
2026 annual summary
Includes available months through September 2026. Latest available annual report. October 2026 data is not included in this report.
Average temperature63.3°F
Highest temperature99.8°F
Lowest temperature0.7°F
Total rainfall32.76 in
Summary values are taken directly from the station report.
| Month | Average | High | Low | Rain | Avg wind | Peak wind | Direction | Heat DD | Cool DD |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 31.2 | 68.117:33 | 0.707:42 | 0.48 | 2.5 | 28.811:11 | NW | 997.8 | 0.0 |
| Feb | 40.7 | 73.314:54 | 5.707:22 | 0.74 | 2.0 | 26.423:12 | NW | 671.7 | 0.0 |
| Mar | 56.2 | 85.515:58 | 19.207:17 | 6.11 | 3.0 | 31.115:50 | W | 298.4 | 29.2 |
| Apr | 64.7 | 83.116:56 | 35.706:42 | 4.09 | 2.0 | 27.623:57 | WSW | 91.1 | 87.5 |
| May | 66.2 | 88.415:42 | 38.006:23 | 3.91 | 1.6 | 27.615:49 | WSW | 73.1 | 102.9 |
| Jun | 76.3 | 93.717:54 | 53.906:03 | 3.53 | 1.4 | 35.623:56 | WSW | 0.0 | 327.6 |
| Jul | 79.2 | 97.117:19 | 62.906:24 | 8.46 | 1.3 | 18.423:12 | WSW | 0.0 | 416.5 |
| Aug | 78.3 | 99.116:30 | 61.406:58 | 3.48 | 1.1 | 28.816:31 | W | 0.0 | 398.5 |
| Sep | 77.1 | 99.813:49 | 51.007:07 | 0.98 | 1.1 | 14.923:57 | WNW | 1.0 | 350.2 |
Times are station local time. Heat DD / Cool DD = heating / cooling degree days. On small screens, swipe the table to see all columns.
Complete NOAA-format report and additional statistics
YEARLY CLIMATOLOGICAL SUMMARY for Sep 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 31.2 068.1 17:33 00.7 07:42 0997.8 0000.0 00.48 02.5 28.8 11:11 NW
02 40.7 073.3 14:54 05.7 07:22 0671.7 0000.0 00.74 02.0 26.4 23:12 NW
03 56.2 085.5 15:58 19.2 07:17 0298.4 0029.2 06.11 03.0 31.1 15:50 W
04 64.7 083.1 16:56 35.7 06:42 0091.1 0087.5 04.09 02.0 27.6 23:57 WSW
05 66.2 088.4 15:42 38.0 06:23 0073.1 0102.9 03.91 01.6 27.6 15:49 WSW
06 76.3 093.7 17:54 53.9 06:03 0000.0 0327.6 03.53 01.4 35.6 23:56 WSW
07 79.2 097.1 17:19 62.9 06:24 0000.0 0416.5 08.46 01.3 18.4 23:12 WSW
08 78.3 099.1 16:30 61.4 06:58 0000.0 0398.5 03.48 01.1 28.8 16:31 W
09 77.1 099.8 13:49 51.0 07:07 0001.0 0350.2 00.98 01.1 14.9 23:57 WNW
--------------------------------------------------------------------------------------------------------
63.3 99.8 0.7 2133.0 1712.5 32.76 1.8 35.7 WNW
Max >= 90.0: 81
MaxAbout these reports
Generated automatically by Weather Display from station observations in NOAA-style format. Reports include temperature, precipitation, wind and degree-day statistics. Available periods appear automatically as report files arrive.